جداول المقاسات
Size Chart
Hoodie
S/M/L | XS | S | M | L | XL |
IT/FR | 44 | 46 | 48 | 50 | 52 |
UK/US | 34 | 36 | 38 | 40 | 42 |
Women Pants
WAIST (Inches) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
S / M / L | XSS | XS | XS | S | S | M | M | L | L | XL |
Italy | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 |
US | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
France (FR) | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 |
Men Pants
WAIST (Inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
S / M / L | XS | XS | S | S | M | M | L | XL |
Italy | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 |
US | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 44 |
France (FR) | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 44 |
Men T-shirt
S/M/L | XS | S | M | L | XL |
IT/FR | 44 | 46 | 48 | 50 | 52 |
UK/US | 34 | 36 | 38 | 40 | 42 |
Women T-Shirt
S/M/L | XS | S | M | L | XL |
Italy | 40 | 42 | 44 | 46 | 48 |
France | 36 | 38 | 40 | 42 | 44 |
USA | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |