"CRUSHED SATIN BLOUSON - BLACK "
Cm | XS | S | M | L |
length | 57.5 | 59 | 60.5 | 62 |
Shoulder across | 58.5 | 61 | 63.5 | 66 |
1/2 chest | 58 | 60.5 | 63 | 65.5 |
Female Model Height Is "179 cm" Wearing Size "M"
Cm | XS | S | M | L |
length | 57.5 | 59 | 60.5 | 62 |
Shoulder across | 58.5 | 61 | 63.5 | 66 |
1/2 chest | 58 | 60.5 | 63 | 65.5 |
Female Model Height Is "179 cm" Wearing Size "M"
SIGN UP FOR EXCLUSIVE OFFERS, RECEIVE NEWS ABOUT 1886 COLLECTIONS, EVENTS AND MORE.