"CROPPED WAXED BIKER JKT "
CM | S | M | L | XL |
body length | 44 | 46 | 48 | 50 |
Shoulder | 42 | 44 | 46 | 48 |
1/2 chest | 50.5 | 53 | 55.5 | 58 |
CM | S | M | L | XL |
body length | 44 | 46 | 48 | 50 |
Shoulder | 42 | 44 | 46 | 48 |
1/2 chest | 50.5 | 53 | 55.5 | 58 |
SIGN UP FOR EXCLUSIVE OFFERS, RECEIVE NEWS ABOUT 1886 COLLECTIONS, EVENTS AND MORE.