"PEAK LAPEL (DB) COAT W - GREY "
CM | XS | S | M | L | XL |
CHEST WIDTH | 56 | 58 | 60 | 62 | 64 |
SLEEVE LENGTH | 60 | 61 | 62 | 63 | 64 |
SHOULDER WIDTH | 50.5 | 52 | 53.5 | 55 | 56.5 |
CM | XS | S | M | L | XL |
CHEST WIDTH | 56 | 58 | 60 | 62 | 64 |
SLEEVE LENGTH | 60 | 61 | 62 | 63 | 64 |
SHOULDER WIDTH | 50.5 | 52 | 53.5 | 55 | 56.5 |
SIGN UP FOR EXCLUSIVE OFFERS, RECEIVE NEWS ABOUT 1886 COLLECTIONS, EVENTS AND MORE.